() EAN:

LED FLEXIBLE STRIP LIGHT

Product information

 Features
 High brightness, low Lumens depreciation,wide view angle 
✔Easy to install and maintain 
✔120-degree wide angle illumination
✔Led strip with CE & RoHS certification

 

Applications 
✔Architectural lights for canopy, corridor, windo
✔Archway Backlight or edge lighting for signage

✔DIY lights for home use
✔Decorative lights for holiday, event, show, exhibition
 


Item No. Lamp Bead Color Led Quantity
(pcs/M)
 Voitage
(v)
Powet
(W/M)
Beam Angle Size    IP
3528-60-12V 3528 R/G/B/CW/WW 60 12 4.8 120° 1000×8mm 20/65/68
3528-120-12V 3528 R/G/B/CW/WW 120 12 9.6 120° 1000×8mm 20/65/68
5050-30-12V 5050 R/G/B/CW/WW 30 12 7.2 120° 1000×10mm 20/65/68
5050-60-12V 5050 R/G/B/CW/WW 60 12 14.4 120° 1000×10mm 20/65/68
5050-120-12V 5050 R/G/B/CW/WW 120 12 28.8 120° 1000×12mm 20/65/68
2835-60-12V 2835 CW/WW 60 12 6 120° 1000×8mm 20/65/68
2835-120-12V 2835 CW/WW 120 12 12 120° 1000×8mm 20/65/68
3014-60-12V 3014 CW/WW 60 12 6 120° 1000×8mm 20/65/68
3014-120-12V 3014 CW/WW 120 12 12 120° 1000×10mm 20/65/68
5630-30-12V 5630 CW/WW 30 12 9 120° 1000×10mm 20/65/68
5630-60-12V 5630 CW/WW 60 12 18 120° 1000×10mm 20/65/68

 

Item No. Lamp Bead Color Led Quantity
(pcs/M)
 Voitage
(v)
Powet
(W/M)
Beam Angle
3528-60-220/110V 3528 R/G/B/CW/WW 60 220/110 4.8 120°
5050-60-220/110V 5050 CW/WW 60 220/110 14.4 120°
2835-60-220/110V 2835 CW/WW 60 220/110 6 120°
2835-120-220/110V 2835 CW/WW 120 220/110 12 120°
3014-60-220/110V 3014 CW/WW 60 220/110 6 120°
3014-120-220/110V 3014 CW/WW 120 220/110 12 120°
3014-240-220/110V 3014 CW/WW 240 220/110 24 120°
5630-60-220/110V 5630 CW/WW 60 220/110 18 120°
5730-60-220/110V 5730 CW/WW 60 220/110 18 120°

Parametry techniczne

Products of the family

Colinda/ tel. +86/591/88886666 / fax +86/591/98765432